Brass Compression Fittings
Product Details:
Model | Compression Fittings |
Material | Brass, Stainless Steel 303 - 304 - 316 |
Size | All Details Available From Above Charts & Custom made to order |
Surface Finish | N/A |
Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1/16 | 1/4 | TEC N14 1/16 | 1.12 | .44 | 3/4 | 1/16 | 1/8 | TEC N18 1/16 | 1.18 | .28 | 9/16 | 1/8 | 1/4 | TEC N14 1/8 | 1.27 | .44 | 3/4 | 1/8 | 1/2 | TEC N12 1/8 | 1.66 | .56 | 1-1/16 | 3/16 | 1/4 | TEC N14 3/16 | 1.43 | .56 | 9/16 | 1/4 | 1/4 | TEC N14 1/4 | 1.49 | .44 | 3/4 | 1/4 | 3/8 | TEC N38 1/4 | 1.55 | .44 | 7/8 | 1/4 | 1/2 | TEC N12 1/4 | 1.77 | .56 | 1-1/16 | 1/4 | 3/4 | TEC N34 1/4 | 1.82 | .63 | 1-3/8 | 5/16 | 1/2 | TEC N12 5/16 | 1.77 | .56 | 1-1/16 | 5/16 | 3/4 | TEC N34 5/16 | 1.82 | .63 | 1-3/8 |
| Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1.5 | 1/4 | TEC N14 1.5 | 28.5 | 11.2 | 19 | 3.0 | 1/8 | TEC N18 1.5 | 30.0 | 7.1 | 14 | 3.0 | 1/4 | TEC N14 3.0 | 35.3 | 11.2 | 19 | 3.0 | 1/2 | TEC N12 3.0 | 42.2 | 14.2 | 27 | 4.5 | 1/4 | TEC N14 4.5 | 36.3 | 11.2 | 19 | 6.0 | 1/4 | TEC N14 6.0 | 37.7 | 11.2 | 19 | 6.0 | 3/8 | TEC N38 6.0 | 39.0 | 11.2 | 22 | 6.0 | 1/2 | TEC N12 6.0 | 45.6 | 14.2 | 27 | 6.0 | 3/4 | TEC N34 6.0 | 46.2 | 16.0 | 35 | 8.0 | 1/2 | TEC N12 8.0 | 45.6 | 14.2 | 27 | 8.0 | 3/4 | TEC N34 8.0 | 46.2 | 16.0 | 35 |
|
Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1/16 | 1/4 | TEC N18 1/16 | 1.12 | .44 | 3/4 | 1/16 | 1/8 | TEC N14 1/16 | 1.18 | .28 | 9/16 | 1/8 | 1/4 | TEC N18 1/8 | 1.27 | .44 | 3/4 | 1/8 | 1/2 | TEC N14 1/8 | 1.66 | .56 | 1-1/16 | 3/16 | 1/4 | TEC N14 3/16 | 1.43 | .56 | 9/16 | 1/4 | 1/4 | TEC N14 1/4 | 1.49 | .44 | 3/4 | 1/4 | 3/8 | TEC N38 1/4 | 1.55 | .44 | 7/8 | 1/4 | 1/2 | TEC N12 1/4 | 1.77 | .56 | 1-1/16 | 1/4 | 3/4 | TEC N34 1/4 | 1.82 | .63 | 1-3/8 | 5/16 | 1/2 | TEC N12 5/16 | 1.77 | .56 | 1-1/16 | 5/16 | 3/4 | TEC N34 5/16 | 1.82 | .63 | 1-1/8 |
| Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1.5 | 1/4 | TEC N18 1.5 | 28.5 | 11.2 | 19 | 1.5 | 1/4 | TEC N14 1.5 | 30.0 | 7.1 | 14 | 3.0 | 1/8 | TEC N18 3.0 | 35.3 | 11.2 | 19 | 3.0 | 1/4 | TEC N14 3.0 | 42.2 | 14.2 | 27 | 4.5 | 1/4 | TEC N14 4.5 | 36.3 | 11.2 | 19 | 6.0 | 1/4 | TEC N14 6.0 | 37.7 | 11.2 | 19 | 6.0 | 3/8 | TEC N38 6.0 | 39.0 | 11.2 | 22 | 6.0 | 1/2 | TEC N12 6.0 | 45.6 | 14.2 | 27 | 6.0 | 3/4 | TEC N34 6.0 | 46.2 | 16.0 | 35 | 8.0 | 1/2 | TEC N12 8.0 | 45.6 | 14.2 | 27 | 8.0 | 3/4 | TEC N34 8.0 | 46.2 | 16.0 | 35 |
|
Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1/16 | 1/4 | TEC N18 1/16 | 1.12 | .44 | 3/4 | 1/16 | 1/8 | TEC N14 1/16 | 1.18 | .28 | 9/16 | 1/8 | 1/4 | TEC N18 1/8 | 1.27 | .44 | 3/4 | 1/8 | 1/2 | TEC N14 1/8 | 1.66 | .56 | 1-1/16 | 3/16 | 1/4 | TEC N14 3/16 | 1.43 | .56 | 9/16 | 1/4 | 1/4 | TEC N14 1/4 | 1.49 | .44 | 3/4 | 1/4 | 3/8 | TEC N38 1/4 | 1.55 | .44 | 7/8 | 1/4 | 1/2 | TEC N12 1/4 | 1.77 | .56 | 1-1/16 | 1/4 | 3/4 | TEC N34 1/4 | 1.82 | .63 | 1-3/8 | 5/16 | 1/2 | TEC N12 5/16 | 1.77 | .56 | 1-1/16 | 5/16 | 3/4 | TEC N34 5/16 | 1.82 | .63 | 1-1/8 |
| Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1.5 | 1/4 | TEC N18 1.5 | 28.5 | 11.2 | 19 | 1.5 | 1/4 | TEC N14 1.5 | 30.0 | 7.1 | 14 | 3.0 | 1/8 | TEC N18 3.0 | 35.3 | 11.2 | 19 | 3.0 | 1/4 | TEC N14 3.0 | 42.2 | 14.2 | 27 | 4.5 | 1/4 | TEC N14 4.5 | 36.3 | 11.2 | 19 | 6.0 | 1/4 | TEC N14 6.0 | 37.7 | 11.2 | 19 | 6.0 | 3/8 | TEC N38 6.0 | 39.0 | 11.2 | 22 | 6.0 | 1/2 | TEC N12 6.0 | 45.6 | 14.2 | 27 | 6.0 | 3/4 | TEC N34 6.0 | 46.2 | 16.0 | 35 | 8.0 | 1/2 | TEC N12 8.0 | 45.6 | 14.2 | 27 | 8.0 | 3/4 | TEC N34 8.0 | 46.2 | 16.0 | 35 |
|
Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1/16 | 1/8 | TEC N18 1/16 | 1.03 | .38 | 7/16 | 1/16 | 1/4 | TEC N14 1/16 | 1.23 | .56 | 9/16 | 1/8 | 1/8 | TEC N18 1/8 | 1.20 | .38 | 7/16 | 1/8 | 1/4 | TEC N14 1/8 | 1.40 | .56 | 9/16 | 3/16 | 1/4 | TEC N14 3/16 | 1.43 | .56 | 9/16 | 1/4 | 1/4 | TEC N14 1/4 | 1.49 | .56 | 9/16 | 1/4 | 3/8 | TEC N38 1/4 | 1.51 | .56 | 11/16 | 1/4 | 1/2 | TEC N12 1/4 | 1.76 | .75 | 7/8 | 1/4 | 3/4 | TEC N34 1/4 | 1.82 | .75 | 1-1/16 | 5/16 | 1/2 | TEC N12 5/16 | 1.76 | .75 | 7/8 | 5/16 | 3/4 | TEC N34 5/16 | 1.82 | .75 | 1-1/16 |
| Sheath Dia (inches) | Thread PT Male | Order Code | Dimensions in inches | A | b | AF | 1.5 | 1/8 | TEC N18 1.5 | 26.2 | 09.5 | 12.0 | 1.5 | 1/4 | TEC N14 1.5 | 30.0 | 14.3 | 14.0 | 3.0 | 1/8 | TEC N18 3.0 | 29.7 | 09.5 | 12.0 | 3.0 | 1/4 | TEC N14 3.0 | 35.3 | 14.3 | 14.0 | 4.5 | 1/4 | TEC N14 4.5 | 36.3 | 14.3 | 14.0 | 6.0 | 1/4 | TEC N14 6.0 | 38.1 | 14.3 | 14.0 | 6.0 | 3/8 | TEC N38 6.0 | 38.5 | 14.3 | 18.0 | 6.0 | 1/2 | TEC N12 6.0 | 44.8 | 09.0 | 22.0 | 6.0 | 3/4 | TEC N34 6.0 | 46.2 | 19.0 | 27.0 | 8.0 | 1/2 | TEC N12 8.0 | 45.6 | 19.0 | 22.0 | 8.0 | 3/4 | TEC N34 8.0 | 46.2 | 19.0 | 27.0 |
|
Related products