Adjustable Compression Fittings

Product Details:

ModelCompression Fittings
MaterialStainless Steel 303 - 304 - 316, Brass
SizeAll Details Available From Above Charts & Custom made to order
Surface FinishNickle Plated

Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1/161/4TEC N14 1/161.12.443/4
1/161/8TEC N18 1/161.18.289/16
1/81/4TEC N14 1/81.27.443/4
1/81/2TEC N12 1/81.66.561-1/16
3/161/4TEC N14 3/161.43.569/16
1/41/4TEC N14 1/41.49.443/4
1/43/8TEC N38 1/41.55.447/8
1/41/2TEC N12 1/41.77.561-1/16
1/43/4TEC N34 1/41.82.631-3/8
5/161/2TEC N12 5/161.77.561-1/16
5/163/4TEC N34 5/161.82.631-3/8
Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1.51/4TEC N14 1.528.511.219
3.01/8TEC N18 1.530.07.114
3.01/4TEC N14 3.035.311.219
3.01/2TEC N12 3.042.214.227
4.51/4TEC N14 4.536.311.219
6.01/4TEC N14 6.037.711.219
6.03/8TEC N38 6.039.011.222
6.01/2TEC N12 6.045.614.227
6.03/4TEC N34 6.046.216.035
8.01/2TEC N12 8.045.614.227
8.03/4TEC N34 8.046.216.035
Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1/161/4TEC N18 1/161.12.443/4
1/161/8TEC N14 1/161.18.289/16
1/81/4TEC N18 1/81.27.443/4
1/81/2TEC N14 1/81.66.561-1/16
3/161/4TEC N14 3/161.43.569/16
1/41/4TEC N14 1/41.49.443/4
1/43/8TEC N38 1/41.55.447/8
1/41/2TEC N12 1/41.77.561-1/16
1/43/4TEC N34 1/41.82.631-3/8
5/161/2TEC N12 5/161.77.561-1/16
5/163/4TEC N34 5/161.82.631-1/8

Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1.51/4TEC N18 1.528.511.219
1.51/4TEC N14 1.530.07.114
3.01/8TEC N18 3.035.311.219
3.01/4TEC N14 3.042.214.227
4.51/4TEC N14 4.536.311.219
6.01/4TEC N14 6.037.711.219
6.03/8TEC N38 6.039.011.222
6.01/2TEC N12 6.045.614.227
6.03/4TEC N34 6.046.216.035
8.01/2TEC N12 8.045.614.227
8.03/4TEC N34 8.046.216.035
Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1/161/4TEC N18 1/161.12.443/4
1/161/8TEC N14 1/161.18.289/16
1/81/4TEC N18 1/81.27.443/4
1/81/2TEC N14 1/81.66.561-1/16
3/161/4TEC N14 3/161.43.569/16
1/41/4TEC N14 1/41.49.443/4
1/43/8TEC N38 1/41.55.447/8
1/41/2TEC N12 1/41.77.561-1/16
1/43/4TEC N34 1/41.82.631-3/8
5/161/2TEC N12 5/161.77.561-1/16
5/163/4TEC N34 5/161.82.631-1/8
Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1.51/4TEC N18 1.528.511.219
1.51/4TEC N14 1.530.07.114
3.01/8TEC N18 3.035.311.219
3.01/4TEC N14 3.042.214.227
4.51/4TEC N14 4.536.311.219
6.01/4TEC N14 6.037.711.219
6.03/8TEC N38 6.039.011.222
6.01/2TEC N12 6.045.614.227
6.03/4TEC N34 6.046.216.035
8.01/2TEC N12 8.045.614.227
8.03/4TEC N34 8.046.216.035
Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1/161/8TEC N18 1/161.03.387/16
1/161/4TEC N14 1/161.23.569/16
1/81/8TEC N18 1/81.20.387/16
1/81/4TEC N14 1/81.40.569/16
3/161/4TEC N14 3/161.43.569/16
1/41/4TEC N14 1/41.49.569/16
1/43/8TEC N38 1/41.51.5611/16
1/41/2TEC N12 1/41.76.757/8
1/43/4TEC N34 1/41.82.751-1/16
5/161/2TEC N12 5/161.76.757/8
5/163/4TEC N34 5/161.82.751-1/16
Sheath Dia (inches)Thread PT MaleOrder CodeDimensions in inches
AbAF
1.51/8TEC N18 1.526.209.512.0
1.51/4TEC N14 1.530.014.314.0
3.01/8TEC N18 3.029.709.512.0
3.01/4TEC N14 3.035.314.314.0
4.51/4TEC N14 4.536.314.314.0
6.01/4TEC N14 6.038.114.314.0
6.03/8TEC N38 6.038.514.318.0
6.01/2TEC N12 6.044.809.022.0
6.03/4TEC N34 6.046.219.027.0
8.01/2TEC N12 8.045.619.022.0
8.03/4TEC N34 8.046.219.027.0
Inquiry Now

Related products